Product Specifications
Our PE Wax products are available in several grades, each with its own performance profile. Below you will find the technical specifications of our standard range. As a manufacturer, Lumino GP can also produce tailored grades and forms according to customer needs.
| Product | Form | Color | Melting Point (°C) | Viscosity (CPS/130°) | Flash Point (°C) | Dissolvability | Volatile Substances |
|---|---|---|---|---|---|---|---|
| LuminoWax 10 | Flake/Powder | White | 103 ± 5 | 32 ~ 36 | 155 ± 5 | Non-Solvent | <1.5% |
| LuminoWax 20 | Flake/Powder | Milky , White | 99 ± 5 | 50 ~ 60 | 140 ± 5 | Non-Solvent | <2.6% |
| LuminoWax 30 | Flake/Powder | Milky , White | 99 ± 5 | 50 ~ 60 | 145 ± 5 | Non-Solvent | <2.6% |
| LuminoWax 40 | Flake/Powder | White | 103 ± 5 | 22 ~ 28 | 165 ± 5 | Non-Solvent | <1% |
| LuminoWax 50 | Flake/Powder | White Prill | 98 - 102 | 10 ~ 40 | Non-Solvent | <1% | |
| LuminoWax 60 | Flake/Powder | White Powder | 115 - 118 | 10 ~ 40 | 250 ± 10 | Non-Solvent | <1% |
As a manufacturer, Lumino GP can produce PE Wax in any grade, specification, or form (pastilles, granules, flakes, powder) according to customer requirements. Contact us for customized solutions.
Packaging & Delivery
- Packaging Options: 25 kg PE-lined bags · 500 kg jumbo bags (on request)· Custom packaging & labeling available.
- Delivery Terms: FOB/CIF major ports/DDP Europe (on request).
- Lead Time: Typically 2–3 weeks depending on order size and destination.
